| Clubs | P | W | D | L | FA | Point | |
| 1 | Nagoya Grampus Eight | 21 | 14 | 2 | 5 | 34-24 | 44 |
| 2 | Cerezo Osaka | 21 | 11 | 6 | 4 | 35-18 | 39 |
| 3 | Shimizu S-Pulse | 21 | 11 | 6 | 4 | 42-29 | 39 |
| 4 | Kashima Antlers | 21 | 10 | 7 | 4 | 34-21 | 37 |
| 5 | Kawasaki Frontale | 21 | 10 | 5 | 6 | 34-28 | 35 |
| 6 | Gamba Osaka | 21 | 9 | 7 | 5 | 38-28 | 34 |
| 7 | Yokohama F.Marinos | 21 | 10 | 4 | 7 | 28-22 | 34 |
| 8 | Albirex Niigata | 21 | 9 | 7 | 5 | 30-25 | 34 |
| 9 | Sanfrecce Hiroshima | 21 | 9 | 5 | 7 | 25-25 | 32 |
| 10 | Urawa Red Diamonds | 21 | 8 | 4 | 9 | 31-26 | 28 |
| 11 | Montedio Yamagata | 21 | 8 | 4 | 9 | 18-25 | 28 |
| 12 | Jubilo Iwata | 21 | 6 | 6 | 9 | 22-30 | 24 |
| 13 | F.C.Tokyo | 21 | 4 | 9 | 8 | 21-25 | 21 |
| 14 | Vegalta Sendai | 21 | 5 | 6 | 10 | 26-33 | 21 |
| 15 | Vissel Kobe | 21 | 5 | 6 | 10 | 21-29 | 21 |
| 16 | Omiya Ardija | 21 | 5 | 6 | 10 | 17-25 | 21 |
| 17 | Shonan Bellmare | 21 | 3 | 5 | 13 | 22-43 | 14 |
| 18 | Kyoto | 21 | 2 | 5 | 14 | 18-40 | 11 |

