| Clubs | P | W | D | L | FA | Point | |
| 1 | Omiya Ardija | 1 | 1 | 0 | 0 | 3-0 | 3 |
| 2 | Kashima Antlers | 1 | 1 | 0 | 0 | 2-0 | 3 |
| 3 | Vissel Kobe | 1 | 1 | 0 | 0 | 2-0 | 3 |
| 4 | Kawasaki Frontale | 1 | 1 | 0 | 0 | 2-1 | 3 |
| 5 | Nagoya Grampus Eight | 1 | 1 | 0 | 0 | 2-1 | 3 |
| 6 | F.C.Tokyo | 1 | 1 | 0 | 0 | 1-0 | 3 |
| 7 | Vegalta Sendai | 1 | 1 | 0 | 0 | 1-0 | 3 |
| 8 | Montedio Yamagata | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 9 | Sanfrecce Hiroshima | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 10 | Shimizu S-Pulse | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 11 | Shonan Bellmare | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 12 | Albirex Niigata | 1 | 0 | 0 | 1 | 1-2 | 0 |
| 13 | Gamba Osaka | 1 | 0 | 0 | 1 | 1-2 | 0 |
| 14 | Jubilo Iwata | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 15 | Yokohama F.Marinos | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 16 | Kyoto | 1 | 0 | 0 | 1 | 0-2 | 0 |
| 17 | Urawa Red Diamonds | 1 | 0 | 0 | 1 | 0-2 | 0 |
| 18 | Cerezo Osaka | 1 | 0 | 0 | 1 | 0-3 | 0 |

