http://www.goals365.com/feed/soccer/standing.php?f=74
| ENGLAND: Conference National |
| |
Clubs |
P |
W |
D |
L |
FA |
Point |
| 1 | Fleetwood T. | 33 | 23 | 7 | 3 | 76-37 | 76 |
| 2 | Wrexham | 32 | 23 | 5 | 4 | 60-20 | 74 |
| 3 | Luton | 33 | 17 | 11 | 5 | 62-28 | 62 |
| 4 | York City | 32 | 15 | 12 | 5 | 64-34 | 57 |
| 5 | Southport | 33 | 16 | 7 | 10 | 51-55 | 55 |
| 6 | Grimsby | 32 | 16 | 6 | 10 | 64-45 | 54 |
| 7 | Kidderminster | 33 | 15 | 9 | 9 | 58-45 | 54 |
| 8 | Mansfield Town | 32 | 13 | 13 | 6 | 52-37 | 52 |
| 9 | Barrow | 33 | 15 | 6 | 12 | 52-47 | 51 |
| 10 | Gateshead | 32 | 14 | 9 | 9 | 51-47 | 51 |
| 11 | Cambridge United | 31 | 13 | 10 | 8 | 40-28 | 49 |
| 12 | Forest Green | 33 | 12 | 12 | 9 | 46-32 | 48 |
| 13 | Braintree Town | 33 | 12 | 7 | 14 | 54-59 | 43 |
| 14 | Tamworth | 32 | 11 | 8 | 13 | 40-50 | 41 |
| 15 | Ebbsfleet Utd | 33 | 10 | 10 | 13 | 51-57 | 40 |
| 16 | Newport | 33 | 8 | 9 | 16 | 40-48 | 33 |
| 17 | Lincoln City | 33 | 8 | 8 | 17 | 35-49 | 32 |
| 18 | Telford | 32 | 7 | 10 | 15 | 32-47 | 31 |
| 19 | Stockport | 34 | 5 | 14 | 15 | 38-57 | 29 |
| 20 | Darlington * | 34 | 10 | 8 | 16 | 35-49 | 28 |
| 21 | Alfreton Town | 32 | 7 | 7 | 18 | 41-68 | 28 |
| 22 | Kettering | 33 | 7 | 7 | 19 | 33-74 | 28 |
| 23 | Hayes & Yeading | 33 | 7 | 6 | 20 | 45-71 | 27 |
| 24 | Bath | 33 | 3 | 9 | 21 | 30-66 | 18 |
| * Darlington deducted 10 points |