| Clubs | P | W | D | L | FA | Point | ||
| 1 | Wycombe Wanderers | 10 | 6 | 4 | 0 | 12-4 | 22 | |
| 2 | Dag & Red | 10 | 6 | 2 | 2 | 22-8 | 20 | |
| 3 | Bradford | 10 | 6 | 1 | 3 | 19-13 | 19 | |
| 4 | Bury | 10 | 5 | 4 | 1 | 16-10 | 19 | |
| 5 | Shrewsbury | 10 | 5 | 3 | 2 | 20-7 | 18 | |
| 6 | Brentford | 9 | 5 | 3 | 1 | 10-3 | 18 | |
| 7 | Exeter | 10 | 5 | 2 | 3 | 15-11 | 17 | |
| 8 | Gillingham | 10 | 5 | 1 | 4 | 14-15 | 16 | |
| 9 | Darlington | 10 | 4 | 3 | 3 | 18-11 | 15 | |
| 10 | Aldershot | 10 | 4 | 2 | 4 | 16-18 | 14 | |
| 11 | Rochdale | 10 | 3 | 4 | 3 | 12-12 | 13 | |
| 12 | Notts County | 9 | 2 | 6 | 1 | 12-11 | 12 | |
| 13 | Macclesfield Town | 10 | 4 | 0 | 6 | 12-23 | 12 | |
| 14 | Chesterfield | 10 | 3 | 2 | 5 | 10-14 | 11 | |
| 15 | Lincoln City | 10 | 2 | 4 | 4 | 10-12 | 10 | |
| 16 | Port Vale | 10 | 3 | 1 | 6 | 12-17 | 10 | |
| 17 | Chester | 10 | 2 | 4 | 4 | 13-19 | 10 | |
| 18 | Morecambe | 10 | 1 | 5 | 4 | 10-18 | 8 | |
| 19 | Accrington Stanley | 10 | 2 | 1 | 7 | 10-16 | 7 | |
| 20 | Barnet | 10 | 2 | 1 | 7 | 8-20 | 7 | |
| 21 | Grimsby | 10 | 0 | 4 | 6 | 5-19 | 4 | |
| 22 | Rotherham * | 10 | 5 | 4 | 1 | 15-7 | 2 | |
| 23 | Bournemouth * | 10 | 2 | 4 | 4 | 11-13 | -7 | |
| 24 | Luton * | 10 | 3 | 3 | 4 | 11-12 | -18 | |
| * Rotherham deducted 17 points, Bournemouth deducted 17 points, Luton deducted 30 points | ||||||||
