| Clubs | P | W | D | L | FA | Point | ||
| 1 | Norwich | 35 | 23 | 6 | 6 | 73-36 | 75 | |
| 2 | Leeds | 34 | 19 | 11 | 4 | 58-28 | 68 | |
| 3 | Charlton Athletic | 35 | 18 | 12 | 5 | 61-38 | 66 | |
| 4 | Colchester | 34 | 18 | 9 | 7 | 51-34 | 63 | |
| 5 | Swindon Town | 33 | 16 | 12 | 5 | 53-42 | 60 | |
| 6 | Millwall | 34 | 16 | 11 | 7 | 49-34 | 59 | |
| 7 | Huddersfield | 35 | 16 | 10 | 9 | 60-42 | 58 | |
| 8 | MK Dons | 34 | 16 | 4 | 14 | 48-47 | 52 | |
| 9 | Bristol Rovers | 34 | 16 | 3 | 15 | 46-49 | 51 | |
| 10 | Southampton * | 33 | 14 | 12 | 7 | 60-35 | 44 | |
| 11 | Walsall | 34 | 11 | 11 | 12 | 43-45 | 44 | |
| 12 | Carlisle | 34 | 10 | 11 | 13 | 45-48 | 41 | |
| 13 | Yeovil T. | 35 | 10 | 11 | 14 | 42-48 | 41 | |
| 14 | Brentford | 31 | 9 | 12 | 10 | 33-33 | 39 | |
| 15 | Hartlepool | 34 | 10 | 8 | 16 | 44-51 | 38 | |
| 16 | Leyton Orient | 34 | 9 | 11 | 14 | 42-49 | 38 | |
| 17 | Brighton | 34 | 9 | 11 | 14 | 40-51 | 38 | |
| 18 | Gillingham | 35 | 9 | 10 | 16 | 35-46 | 37 | |
| 19 | Tranmere Rovers | 33 | 10 | 6 | 17 | 30-52 | 36 | |
| 20 | Oldham Athletic | 32 | 8 | 9 | 15 | 25-39 | 33 | |
| 21 | Exeter | 34 | 7 | 11 | 16 | 35-50 | 32 | |
| 22 | Southend Utd | 34 | 8 | 8 | 18 | 36-52 | 32 | |
| 23 | Wycombe Wanderers | 35 | 6 | 11 | 18 | 36-61 | 29 | |
| 24 | Stockport | 34 | 5 | 8 | 21 | 31-66 | 23 | |
| * Southampton deducted 10 points | ||||||||

