| Clubs | P | W | D | L | FA | Point | ||
| 1 | Sogndal | 20 | 12 | 3 | 5 | 39-24 | 39 | |
| 2 | Fredrikstad | 20 | 11 | 5 | 4 | 40-25 | 38 | |
| 3 | Ranheim | 19 | 11 | 4 | 4 | 31-24 | 37 | |
| 4 | Bodo-Glimt | 20 | 9 | 5 | 6 | 34-19 | 32 | |
| 5 | Lov Ham | 20 | 9 | 3 | 8 | 37-30 | 30 | |
| 6 | Nybergsund | 20 | 8 | 6 | 6 | 33-36 | 30 | |
| 7 | Strommen | 19 | 8 | 5 | 6 | 32-29 | 29 | |
| 8 | Sparta Sarpsborg * | 18 | 9 | 4 | 5 | 37-29 | 28 | |
| 9 | Alta | 20 | 7 | 4 | 9 | 33-38 | 25 | |
| 10 | Bryne | 19 | 7 | 2 | 10 | 40-40 | 23 | |
| 11 | Follo | 19 | 5 | 6 | 8 | 25-31 | 21 | |
| 12 | Moss | 20 | 6 | 3 | 11 | 27-43 | 21 | |
| 13 | Tromsdalen | 19 | 5 | 4 | 10 | 25-36 | 19 | |
| 14 | Mjondalen | 19 | 5 | 4 | 10 | 27-39 | 19 | |
| 15 | Sandnes Ulf | 19 | 4 | 6 | 9 | 21-27 | 18 | |
| 16 | Lyn | 11 | 2 | 2 | 7 | 16-27 | 8 | |
| * Sparta Sarpsborg deducted 3 points | ||||||||

