| Clubs | P | W | D | L | FA | Point | ||
| 1 | Stevenage | 35 | 22 | 9 | 4 | 65-22 | 75 | |
| 2 | Oxford United | 34 | 21 | 8 | 5 | 59-25 | 71 | |
| 3 | Luton | 36 | 19 | 9 | 8 | 48-33 | 66 | |
| 4 | Rushden/D'monds | 35 | 19 | 8 | 8 | 63-30 | 65 | |
| 5 | York City | 35 | 17 | 10 | 8 | 46-30 | 61 | |
| 6 | Kettering | 35 | 17 | 8 | 10 | 43-28 | 59 | |
| 7 | Mansfield Town | 36 | 17 | 8 | 11 | 58-44 | 59 | |
| 8 | Wimbledon | 35 | 16 | 9 | 10 | 56-32 | 57 | |
| 9 | Crawley Town | 36 | 16 | 7 | 13 | 43-47 | 55 | |
| 10 | Kidderminster | 33 | 14 | 9 | 10 | 46-33 | 51 | |
| 11 | Altrincham | 35 | 12 | 13 | 10 | 44-34 | 49 | |
| 12 | Cambridge United | 35 | 11 | 12 | 12 | 50-44 | 45 | |
| 13 | Wrexham | 34 | 11 | 11 | 12 | 33-30 | 44 | |
| 14 | Hayes & Yeading | 37 | 11 | 11 | 15 | 52-64 | 44 | |
| 15 | Tamworth | 37 | 10 | 13 | 14 | 34-41 | 43 | |
| 16 | Histon | 35 | 11 | 10 | 14 | 37-45 | 43 | |
| 17 | Salisbury * | 35 | 15 | 6 | 14 | 42-49 | 41 | |
| 18 | Ebbsfleet Utd | 39 | 10 | 8 | 21 | 41-67 | 38 | |
| 19 | Eastbourne Borough | 37 | 7 | 13 | 17 | 30-59 | 34 | |
| 20 | Gateshead * | 36 | 9 | 6 | 21 | 38-62 | 32 | |
| 21 | Barrow | 31 | 7 | 10 | 14 | 33-51 | 31 | |
| 22 | Forest Green | 34 | 7 | 9 | 18 | 34-61 | 30 | |
| 23 | Grays Athletic | 35 | 3 | 10 | 22 | 28-73 | 19 | |
| 24 | Chester * | 28 | 5 | 7 | 16 | 23-42 | -3 | |
| * Salisbury deducted 10 points, Gateshead deducted 1 points, Chester deducted 25 points | ||||||||
