| Clubs | P | W | D | L | FA | Point | |
| 1 | Mansfield Town | 6 | 4 | 1 | 1 | 12-6 | 13 |
| 2 | Wimbledon | 6 | 4 | 1 | 1 | 11-5 | 13 |
| 3 | Crawley Town | 6 | 4 | 1 | 1 | 9-4 | 13 |
| 4 | Luton | 6 | 3 | 2 | 1 | 11-7 | 11 |
| 5 | Fleetwood T. | 6 | 3 | 1 | 2 | 8-6 | 10 |
| 6 | Rushden/D'monds | 6 | 3 | 1 | 2 | 8-6 | 10 |
| 7 | Southport | 5 | 3 | 1 | 1 | 6-4 | 10 |
| 8 | Grimsby | 6 | 3 | 1 | 2 | 6-7 | 10 |
| 9 | Darlington | 6 | 2 | 3 | 1 | 6-4 | 9 |
| 10 | Tamworth | 6 | 2 | 3 | 1 | 11-10 | 9 |
| 11 | Forest Green | 6 | 2 | 2 | 2 | 9-8 | 8 |
| 12 | Wrexham | 6 | 2 | 2 | 2 | 9-10 | 8 |
| 13 | Newport | 6 | 1 | 4 | 1 | 9-7 | 7 |
| 14 | Eastbourne Borough | 6 | 2 | 1 | 3 | 14-13 | 7 |
| 15 | Hayes & Yeading | 6 | 2 | 1 | 3 | 8-15 | 7 |
| 16 | York City | 6 | 1 | 3 | 2 | 7-6 | 6 |
| 17 | Cambridge United | 6 | 1 | 3 | 2 | 5-5 | 6 |
| 18 | Kettering | 6 | 1 | 3 | 2 | 5-5 | 6 |
| 19 | Barrow | 6 | 1 | 3 | 2 | 6-8 | 6 |
| 20 | Gateshead | 5 | 1 | 2 | 2 | 4-6 | 5 |
| 21 | Bath | 6 | 1 | 2 | 3 | 6-9 | 5 |
| 22 | Histon | 6 | 1 | 2 | 3 | 7-11 | 5 |
| 23 | Kidderminster | 6 | 1 | 2 | 3 | 10-15 | 5 |
| 24 | Altrincham | 6 | 0 | 1 | 5 | 3-13 | 1 |

