| Clubs | P | W | D | L | FA | Point | ||
| 1 | Stevenage | 35 | 22 | 9 | 4 | 65-22 | 75 | |
| 2 | Oxford United | 33 | 21 | 7 | 5 | 58-24 | 70 | |
| 3 | Luton | 35 | 18 | 9 | 8 | 47-33 | 63 | |
| 4 | Rushden/D'monds | 34 | 18 | 8 | 8 | 55-30 | 62 | |
| 5 | York City | 34 | 17 | 9 | 8 | 46-30 | 60 | |
| 6 | Kettering | 34 | 17 | 7 | 10 | 42-27 | 58 | |
| 7 | Mansfield Town | 35 | 17 | 7 | 11 | 58-44 | 58 | |
| 8 | Wimbledon | 34 | 15 | 9 | 10 | 54-32 | 54 | |
| 9 | Crawley Town | 35 | 15 | 7 | 13 | 41-46 | 52 | |
| 10 | Kidderminster | 33 | 14 | 9 | 10 | 46-33 | 51 | |
| 11 | Altrincham | 34 | 12 | 12 | 10 | 44-34 | 48 | |
| 12 | Wrexham | 33 | 11 | 11 | 11 | 33-29 | 44 | |
| 13 | Histon | 34 | 11 | 10 | 13 | 36-43 | 43 | |
| 14 | Hayes & Yeading | 36 | 11 | 10 | 15 | 52-64 | 43 | |
| 15 | Cambridge United | 34 | 10 | 12 | 12 | 48-43 | 42 | |
| 16 | Tamworth | 36 | 10 | 12 | 14 | 34-41 | 42 | |
| 17 | Salisbury * | 35 | 15 | 6 | 14 | 42-49 | 41 | |
| 18 | Ebbsfleet Utd | 38 | 10 | 8 | 20 | 40-65 | 38 | |
| 19 | Eastbourne Borough | 36 | 7 | 13 | 16 | 30-57 | 34 | |
| 20 | Gateshead * | 35 | 9 | 6 | 20 | 38-54 | 32 | |
| 21 | Barrow | 31 | 7 | 10 | 14 | 33-51 | 31 | |
| 22 | Forest Green | 34 | 7 | 9 | 18 | 34-61 | 30 | |
| 23 | Grays Athletic | 34 | 3 | 9 | 22 | 28-73 | 18 | |
| 24 | Chester * | 28 | 5 | 7 | 16 | 23-42 | -3 | |
| * Salisbury deducted 10 points, Gateshead deducted 1 points, Chester deducted 25 points | ||||||||
