| Clubs | P | W | D | L | FA | Point | ||
| 1 | Newcastle | 34 | 21 | 9 | 4 | 64-24 | 72 | |
| 2 | Nottm Forest | 35 | 18 | 10 | 7 | 49-27 | 64 | |
| 3 | West Brom | 34 | 18 | 9 | 7 | 67-38 | 63 | |
| 4 | Swansea | 34 | 14 | 14 | 6 | 30-23 | 56 | |
| 5 | Leicester City | 34 | 14 | 12 | 8 | 42-33 | 54 | |
| 6 | Cardiff City | 33 | 15 | 7 | 11 | 57-41 | 52 | |
| 7 | Blackpool | 35 | 13 | 11 | 11 | 51-41 | 50 | |
| 8 | Coventry | 35 | 13 | 10 | 12 | 40-46 | 49 | |
| 9 | Sheffield Utd | 34 | 13 | 9 | 12 | 48-47 | 48 | |
| 10 | Middlesbrough | 35 | 13 | 8 | 14 | 45-38 | 47 | |
| 11 | Barnsley | 34 | 13 | 6 | 15 | 44-54 | 45 | |
| 12 | Doncaster R | 34 | 11 | 11 | 12 | 44-42 | 44 | |
| 13 | Preston NE | 34 | 11 | 10 | 13 | 41-49 | 43 | |
| 14 | Derby County | 34 | 12 | 6 | 16 | 41-48 | 42 | |
| 15 | Bristol City | 34 | 9 | 15 | 10 | 39-49 | 42 | |
| 16 | QPR | 33 | 10 | 10 | 13 | 46-52 | 40 | |
| 17 | Watford | 32 | 10 | 9 | 13 | 44-49 | 39 | |
| 18 | Reading | 32 | 10 | 8 | 14 | 40-49 | 38 | |
| 19 | Ipswich Town | 34 | 7 | 17 | 10 | 37-46 | 38 | |
| 20 | Scunthorpe Utd | 34 | 10 | 8 | 16 | 41-61 | 38 | |
| 21 | Crystal Palace * | 33 | 12 | 11 | 10 | 36-36 | 37 | |
| 22 | Sheffield Wed | 34 | 10 | 7 | 17 | 38-55 | 37 | |
| 23 | Plymouth | 33 | 8 | 6 | 19 | 33-48 | 30 | |
| 24 | Peterborough United | 34 | 5 | 9 | 20 | 36-57 | 24 | |
| * Crystal Palace deducted 10 points | ||||||||

