| Clubs | P | W | D | L | FA | Point | |
| 1 | Perth Glory | 4 | 2 | 2 | 0 | 8-5 | 8 |
| 2 | Adelaide United | 4 | 2 | 2 | 0 | 7-5 | 8 |
| 3 | Brisbane Roar FC | 3 | 2 | 1 | 0 | 2-0 | 7 |
| 4 | North Queensland | 4 | 1 | 2 | 1 | 9-9 | 5 |
| 5 | Melbourne Victory | 4 | 1 | 2 | 1 | 6-7 | 5 |
| 6 | Central Coast Mariners | 4 | 1 | 2 | 1 | 3-4 | 5 |
| 7 | Wellington Phoenix | 3 | 1 | 1 | 1 | 5-4 | 4 |
| 8 | Gold Coast United FC | 3 | 0 | 2 | 1 | 3-4 | 2 |
| 9 | Newcastle Jets | 3 | 0 | 2 | 1 | 1-2 | 2 |
| 10 | Melbourne Heart | 4 | 0 | 2 | 2 | 5-7 | 2 |
| 11 | Sydney FC | 4 | 0 | 2 | 2 | 5-7 | 2 |

