UCD |
Galway |
| Date: 16.05.08, 20:45 | |
| L A S T 6 M A T C H E S |
UCD |
Galway |
||||
| 09.05.08 | St Patrick's - UCD | 0 : 0 | 09.05.08 | Galway - Finn Harps | 2 : 2 |
| 02.05.08 | UCD - Bohemians | 1 : 1 | 02.05.08 | Derry City - Galway | 0 : 0 |
| 25.04.08 | Cobh Ramblers - UCD | 0 : 0 | 25.04.08 | Galway - Bray | 2 : 3 |
| 18.04.08 | Shamrock - UCD | 1 : 1 | 19.04.08 | Sligo Rovers - Galway | 3 : 0 |
| 11.04.08 | UCD - Drogheda | 1 : 3 | |||
| 04.04.08 | Cork City - UCD | 1 : 0 | |||
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
UCD | ||||||||||
| 09.05 | 02.05 | 25.04 | 18.04 | 11.04 | 04.04 | 28.03 | 21.03 | 14.03 | 07.03 | |
| Result (Win,Draw,Lose) | D | D | D | D | L | L | D | L | W | L |
| Home/Away | A | H | A | A | H | A | H | A | A | H |
| Under/Over (2,5 goal) | U | U | U | U | O | U | U | U | U | O |
| Clean Sheet | + | - | + | - | - | - | + | - | + | - |
| Fail To Score | + | - | + | - | - | + | + | + | - | - |
| Score First | - | + | - | + | - | - | - | - | + | - |
| Opponent Scores First | - | - | - | - | + | + | - | + | - | + |
| Half Time/Full Time | D/D | D/D | D/D | W/D | L/L | D/L | D/D | L/L | W/W | L/L |
| Early goal (1-25 min) | - | - | - | + | - | - | - | + | + | + |
Galway | ||||||||||
| 09.05 | 02.05 | 25.04 | 19.04 | |||||||
| Result (Win,Draw,Lose) | D | D | L | L | ||||||
| Home/Away | H | A | H | A | ||||||
| Under/Over (2,5 goal) | O | U | O | O | ||||||
| Clean Sheet | - | + | - | - | ||||||
| Fail To Score | - | + | - | + | ||||||
| Score First | + | - | - | - | ||||||
| Opponent Scores First | - | - | + | + | ||||||
| Half Time/Full Time | D/D | D/D | L/L | D/L | ||||||
| Early goal (1-25 min) | - | - | + | - | ||||||
| L E A G U E R E C O R D |
UCD |
Galway |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 9 | 10 | 1 | 5 | 4 | 7:10 | 8 | 12 | 4 | 0 | 2 | 2 | 4:8 | 2 | |
| Home Record | 11 | 4 | 0 | 2 | 2 | 4:7 | 2 | 12 | 2 | 0 | 1 | 1 | 4:5 | 1 | |
| Away Record | 6 | 6 | 1 | 3 | 2 | 3:3 | 6 | 10 | 2 | 0 | 1 | 1 | 0:3 | 1 | |
| 1 H Record | 9 | 10 | 2 | 5 | 3 | 5:5 | 11 | 12 | 4 | 0 | 3 | 1 | 1:3 | 3 | |
| 2 H Record | 10 | 10 | 0 | 7 | 3 | 2:5 | 7 | 12 | 4 | 1 | 2 | 1 | 3:5 | 5 | |
| O V E R / U N D E R (2.5 G O A L S) |
UCD |
Galway |
||
| Under | Over | Under | Over |
| 8 | 2 | 1 | 3 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 9 | 4 | 1 | 3 | 0 | 2:0 | 6 | 12 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| Fail to score | 10 | 5 | 0 | 3 | 2 | 0:2 | 3 | 5 | 2 | 0 | 1 | 1 | 0:3 | 1 | |
| Score First | 10 | 3 | 1 | 2 | 0 | 4:2 | 5 | 12 | 1 | 0 | 1 | 0 | 2:2 | 1 | |
| Opp. Scores First | 4 | 4 | 0 | 0 | 4 | 3:8 | 0 | 5 | 2 | 0 | 0 | 2 | 2:6 | 0 |
| H A L F T I M E / F U L L T I M E R E C O R D |
UCD |
Galway |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 2 | 2 | 2 | 1 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 3 | 2 | 1 | 1 | 1 | 0 | |
