Schwanenstadt |
Austria W. Am. |
| Date: 16.05.08, 19:00 | |
| L A S T 6 M A T C H E S |
Schwanenstadt |
Austria W. Am. |
||||
| 09.05.08 | Salzburg Am - Schwanenstadt | 1 : 1 | 09.05.08 | Austria W. Am. - Karnten | 0 : 1 |
| 06.05.08 | Parndorf - Schwanenstadt | 3 : 1 | 06.05.08 | Austria W. Am. - Gratkorn | 0 : 2 |
| 02.05.08 | Schwanenstadt - FC Lustenau | 1 : 2 | 02.05.08 | Austria Lustenau - Austria W. Am. | 1 : 2 |
| 29.04.08 | Leoben - Schwanenstadt | 0 : 1 | 29.04.08 | Austria W. Am. - Kapfenberg | 3 : 3 |
| 25.04.08 | Schwanenstadt - Karnten | 2 : 2 | 25.04.08 | Bad Aussee - Austria W. Am. | 1 : 4 |
| 18.04.08 | Schwanenstadt - Schwadorf | 1 : 0 | 18.04.08 | Austria W. Am. - Salzburg Am | 1 : 3 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Schwanenstadt | ||||||||||
| 09.05 | 06.05 | 02.05 | 29.04 | 25.04 | 18.04 | 15.04 | 11.04 | 05.04 | 28.03 | |
| Result (Win,Draw,Lose) | D | L | L | W | D | W | L | L | L | W |
| Home/Away | A | A | H | A | H | H | A | H | A | H |
| Under/Over (2,5 goal) | U | O | O | U | O | U | U | U | U | O |
| Clean Sheet | - | - | - | + | - | + | - | - | - | - |
| Fail To Score | - | - | - | - | - | - | + | + | + | - |
| Score First | + | - | + | + | + | + | - | - | - | + |
| Opponent Scores First | - | + | - | - | - | - | + | + | + | - |
| Half Time/Full Time | W/D | D/L | D/L | W/W | D/D | D/W | D/L | D/L | D/L | W/W |
| Early goal (1-25 min) | + | - | - | - | - | - | - | - | - | + |
Austria W. Am. | ||||||||||
| 09.05 | 06.05 | 02.05 | 29.04 | 25.04 | 18.04 | 15.04 | 11.04 | 04.04 | 28.03 | |
| Result (Win,Draw,Lose) | L | L | W | D | W | L | L | L | W | L |
| Home/Away | H | H | A | H | A | H | A | A | H | A |
| Under/Over (2,5 goal) | U | U | O | O | O | O | U | O | U | U |
| Clean Sheet | - | - | - | - | - | - | - | - | + | - |
| Fail To Score | + | + | - | - | - | - | + | + | - | + |
| Score First | - | - | - | + | + | - | - | - | + | - |
| Opponent Scores First | + | + | + | - | - | + | + | + | - | + |
| Half Time/Full Time | L/L | L/L | L/W | D/D | W/W | L/L | D/L | L/L | W/W | L/L |
| Early goal (1-25 min) | - | + | - | + | - | + | - | + | + | + |
| L E A G U E R E C O R D |
Schwanenstadt |
Austria W. Am. |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 6 | 32 | 13 | 6 | 13 | 48:49 | 45 | 5 | 32 | 13 | 8 | 11 | 43:44 | 47 | |
| Home Record | 7 | 16 | 7 | 4 | 5 | 30:24 | 25 | 8 | 16 | 7 | 4 | 5 | 23:20 | 25 | |
| Away Record | 4 | 16 | 6 | 2 | 8 | 18:25 | 20 | 3 | 16 | 6 | 4 | 6 | 20:24 | 22 | |
| 1 H Record | 1 | 32 | 12 | 17 | 3 | 23:15 | 53 | 5 | 32 | 13 | 8 | 11 | 21:25 | 47 | |
| 2 H Record | 11 | 32 | 9 | 7 | 16 | 25:34 | 34 | 7 | 32 | 8 | 16 | 8 | 22:19 | 40 | |
| O V E R / U N D E R (2.5 G O A L S) |
Schwanenstadt |
Austria W. Am. |
||
| Under | Over | Under | Over |
| 15 | 17 | 16 | 16 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 6 | 7 | 6 | 1 | 0 | 7:0 | 19 | 10 | 6 | 5 | 1 | 0 | 7:0 | 16 | |
| Fail to score | 4 | 8 | 0 | 1 | 7 | 0:15 | 1 | 3 | 10 | 0 | 1 | 9 | 0:19 | 1 | |
| Score First | 4 | 18 | 12 | 4 | 2 | 37:19 | 40 | 8 | 14 | 9 | 5 | 0 | 26:12 | 32 | |
| Opp. Scores First | 2 | 13 | 1 | 1 | 11 | 11:30 | 4 | 10 | 17 | 4 | 2 | 11 | 17:32 | 14 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Schwanenstadt |
Austria W. Am. |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 8 | 4 | 4 | 9 | 4 | 5 | |
| 1 Half Draw / Match Win (D/W) | 4 | 2 | 2 | 3 | 3 | 0 | |
| 1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 1 | 0 | 1 | |
| 1 Half Win / Match Draw (W/D) | 3 | 1 | 2 | 4 | 1 | 3 | |
| 1 Half Draw / Match Draw (D/D) | 3 | 3 | 0 | 4 | 3 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 10 | 3 | 7 | 1 | 0 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 2 | 1 | 1 | 10 | 5 | 5 | |
