Schwadorf |
Kapfenberg |
| Date: 16.05.08, 19:00 | |
| L A S T 6 M A T C H E S |
Schwadorf |
Kapfenberg |
||||
| 09.05.08 | FC Lustenau - Schwadorf | 2 : 1 | 09.05.08 | Kapfenberg - Austria Lustenau | 3 : 2 |
| 06.05.08 | Leoben - Schwadorf | 2 : 2 | 06.05.08 | Bad Aussee - Kapfenberg | 1 : 1 |
| 02.05.08 | Schwadorf - Bad Aussee | 2 : 0 | 02.05.08 | Kapfenberg - Salzburg Am | 4 : 0 |
| 29.04.08 | Karnten - Schwadorf | 1 : 0 | 29.04.08 | Austria W. Am. - Kapfenberg | 3 : 3 |
| 25.04.08 | Schwadorf - Salzburg Am | 3 : 2 | 25.04.08 | Kapfenberg - Parndorf | 4 : 1 |
| 18.04.08 | Schwanenstadt - Schwadorf | 1 : 0 | 18.04.08 | FC Lustenau - Kapfenberg | 3 : 2 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Schwadorf | ||||||||||
| 09.05 | 06.05 | 02.05 | 29.04 | 25.04 | 18.04 | 15.04 | 11.04 | 04.04 | 28.03 | |
| Result (Win,Draw,Lose) | L | D | W | L | W | L | W | L | W | L |
| Home/Away | A | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | O | O | U | U | O | U | U | U | U | U |
| Clean Sheet | - | - | + | - | - | - | + | - | + | - |
| Fail To Score | - | - | - | + | - | + | - | + | - | + |
| Score First | - | - | + | - | + | - | + | - | + | - |
| Opponent Scores First | + | + | - | + | - | + | - | + | - | + |
| Half Time/Full Time | L/L | D/D | W/W | L/L | W/W | D/L | D/W | L/L | W/W | L/L |
| Early goal (1-25 min) | - | + | - | + | + | - | - | - | - | + |
Kapfenberg | ||||||||||
| 09.05 | 06.05 | 02.05 | 29.04 | 25.04 | 18.04 | 15.04 | 12.04 | 05.04 | 28.03 | |
| Result (Win,Draw,Lose) | W | D | W | D | W | L | W | L | W | D |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | O | U | O | O | O | O | U | O | U | O |
| Clean Sheet | - | - | + | - | - | - | + | - | + | - |
| Fail To Score | - | - | - | - | - | - | - | - | - | - |
| Score First | - | - | + | - | + | - | + | - | + | + |
| Opponent Scores First | + | + | - | + | - | + | - | + | - | - |
| Half Time/Full Time | L/W | D/D | W/W | D/D | W/W | L/L | W/W | L/L | D/W | D/D |
| Early goal (1-25 min) | + | + | - | + | + | + | + | + | - | - |
| L E A G U E R E C O R D |
Schwadorf |
Kapfenberg |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 8 | 32 | 12 | 5 | 15 | 47:50 | 41 | 1 | 32 | 18 | 9 | 5 | 76:44 | 63 | |
| Home Record | 5 | 15 | 9 | 2 | 4 | 31:19 | 29 | 1 | 16 | 12 | 3 | 1 | 44:17 | 39 | |
| Away Record | 11 | 17 | 3 | 3 | 11 | 16:31 | 12 | 2 | 16 | 6 | 6 | 4 | 32:27 | 24 | |
| 1 H Record | 11 | 32 | 7 | 12 | 13 | 15:21 | 33 | 3 | 32 | 13 | 10 | 9 | 30:21 | 49 | |
| 2 H Record | 6 | 32 | 9 | 14 | 9 | 32:29 | 41 | 1 | 32 | 19 | 7 | 6 | 46:23 | 64 | |
| O V E R / U N D E R (2.5 G O A L S) |
Schwadorf |
Kapfenberg |
||
| Under | Over | Under | Over |
| 13 | 19 | 10 | 22 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 2 | 10 | 8 | 1 | 1 | 19:3 | 25 | 4 | 7 | 7 | 0 | 0 | 19:0 | 21 | |
| Fail to score | 5 | 7 | 0 | 1 | 6 | 2:10 | 1 | 1 | 1 | 0 | 0 | 1 | 0:5 | 0 | |
| Score First | 9 | 11 | 10 | 1 | 0 | 25:4 | 31 | 1 | 19 | 14 | 5 | 0 | 53:15 | 47 | |
| Opp. Scores First | 8 | 19 | 2 | 3 | 14 | 20:43 | 9 | 12 | 13 | 4 | 4 | 5 | 23:29 | 16 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Schwadorf |
Kapfenberg |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 7 | 6 | 1 | 10 | 6 | 4 | |
| 1 Half Draw / Match Win (D/W) | 3 | 2 | 1 | 5 | 4 | 1 | |
| 1 Half Lose / Match Win (L/W) | 2 | 1 | 1 | 3 | 2 | 1 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 3 | 1 | 2 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 2 | 2 | 4 | 1 | 3 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 2 | 1 | 1 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 5 | 1 | 4 | 1 | 0 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 10 | 3 | 7 | 4 | 1 | 3 | |

