Stuttgarter Kickers |
Unterhaching |
| Date: 16.05.08, 19:00 | |
| L A S T 6 M A T C H E S |
Stuttgarter Kickers |
Unterhaching |
||||
| 10.05.08 | FSV Frankfurt - Stuttgarter Kickers | 0 : 0 | 10.05.08 | Stuttgart Am - Unterhaching | 2 : 3 |
| 06.05.08 | Stuttgarter Kickers - 1860 Munchen Am | 1 : 2 | 06.05.08 | Unterhaching - FSV Frankfurt | 1 : 4 |
| 03.05.08 | Reutlingen - Stuttgarter Kickers | 3 : 1 | 03.05.08 | 1860 Munchen Am - Unterhaching | 0 : 1 |
| 26.04.08 | Stuttgarter Kickers - Aalen | 5 : 1 | 26.04.08 | Unterhaching - Reutlingen | 2 : 0 |
| 19.04.08 | Burghausen - Stuttgarter Kickers | 1 : 2 | 19.04.08 | Aalen - Unterhaching | 0 : 0 |
| 11.04.08 | Stuttgarter Kickers - Oggersheim | 1 : 0 | 12.04.08 | Unterhaching - Burghausen | 1 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Stuttgarter Kickers | ||||||||||
| 10.05 | 06.05 | 03.05 | 26.04 | 19.04 | 11.04 | 05.04 | 29.03 | 22.03 | 18.03 | |
| Result (Win,Draw,Lose) | D | L | L | W | W | W | D | W | D | W |
| Home/Away | A | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | U | O | O | O | O | U | O | U | U | U |
| Clean Sheet | + | - | - | - | - | + | - | + | - | + |
| Fail To Score | + | - | - | - | - | - | - | - | - | - |
| Score First | - | - | - | + | + | + | + | + | + | + |
| Opponent Scores First | - | + | + | - | - | - | - | - | - | - |
| Half Time/Full Time | D/D | D/L | D/L | W/W | D/W | D/W | W/D | W/W | W/D | D/W |
| Early goal (1-25 min) | - | - | + | + | - | - | + | + | + | - |
Unterhaching | ||||||||||
| 10.05 | 06.05 | 03.05 | 26.04 | 19.04 | 12.04 | 04.04 | 30.03 | 22.03 | 15.03 | |
| Result (Win,Draw,Lose) | W | L | W | W | D | D | W | W | W | W |
| Home/Away | A | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | O | O | U | U | U | U | O | O | U | O |
| Clean Sheet | - | - | + | + | + | - | - | - | + | - |
| Fail To Score | - | - | - | - | + | - | - | - | - | - |
| Score First | + | - | + | + | - | - | + | + | + | - |
| Opponent Scores First | - | + | - | - | - | + | - | - | - | + |
| Half Time/Full Time | D/W | L/L | D/W | W/W | D/D | D/D | W/W | D/W | W/W | D/W |
| Early goal (1-25 min) | + | + | - | + | - | - | + | + | - | + |
| L E A G U E R E C O R D |
Stuttgarter Kickers |
Unterhaching |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 13 | 31 | 9 | 11 | 11 | 33:34 | 38 | 5 | 31 | 14 | 9 | 8 | 51:39 | 51 | |
| Home Record | 17 | 15 | 4 | 5 | 6 | 17:16 | 17 | 1 | 16 | 9 | 6 | 1 | 33:17 | 33 | |
| Away Record | 5 | 16 | 5 | 6 | 5 | 16:18 | 21 | 9 | 15 | 5 | 3 | 7 | 18:22 | 18 | |
| 1 H Record | 14 | 31 | 6 | 15 | 10 | 14:15 | 33 | 7 | 31 | 11 | 12 | 8 | 22:18 | 45 | |
| 2 H Record | 6 | 31 | 13 | 7 | 11 | 19:19 | 46 | 7 | 31 | 12 | 9 | 10 | 29:21 | 45 | |
| O V E R / U N D E R (2.5 G O A L S) |
Stuttgarter Kickers |
Unterhaching |
||
| Under | Over | Under | Over |
| 21 | 10 | 14 | 17 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 14 | 7 | 4 | 3 | 0 | 6:0 | 15 | 7 | 10 | 8 | 2 | 0 | 17:0 | 26 | |
| Fail to score | 11 | 10 | 0 | 3 | 7 | 0:9 | 3 | 7 | 6 | 0 | 2 | 4 | 0:6 | 2 | |
| Score First | 14 | 12 | 8 | 3 | 1 | 23:12 | 27 | 7 | 15 | 12 | 3 | 0 | 32:11 | 39 | |
| Opp. Scores First | 12 | 16 | 1 | 5 | 10 | 10:22 | 8 | 17 | 14 | 2 | 4 | 8 | 19:28 | 10 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Stuttgarter Kickers |
Unterhaching |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 4 | 2 | 2 | 8 | 6 | 2 | |
| 1 Half Draw / Match Win (D/W) | 4 | 2 | 2 | 5 | 3 | 2 | |
| 1 Half Lose / Match Win (L/W) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Win / Match Draw (W/D) | 2 | 0 | 2 | 3 | 2 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 2 | 2 | 4 | 2 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 5 | 3 | 2 | 2 | 2 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 7 | 4 | 3 | 3 | 0 | 3 | |
| 1 Half Lose/ Match Lose (L/L) | 4 | 2 | 2 | 5 | 1 | 4 | |
