Siegen |
Burghausen |
| Date: 16.05.08, 19:30 | |
| L A S T 6 M A T C H E S |
Siegen |
Burghausen |
||||
| 10.05.08 | Oggersheim - Siegen | 0 : 1 | 10.05.08 | Burghausen - Pfullendorf | 1 : 0 |
| 07.05.08 | Siegen - Sandhausen | 1 : 2 | 06.05.08 | Regensburg - Burghausen | 1 : 2 |
| 02.05.08 | Karlsruher Am - Siegen | 1 : 2 | 03.05.08 | Burghausen - Ingolstadt | 1 : 0 |
| 26.04.08 | Siegen - Hessen Kassel | 1 : 1 | 26.04.08 | Elversberg - Burghausen | 1 : 0 |
| 18.04.08 | Bayern Am - Siegen | 3 : 1 | 19.04.08 | Burghausen - Stuttgarter Kickers | 1 : 2 |
| 11.04.08 | Siegen - Stuttgart Am | 0 : 2 | 12.04.08 | Unterhaching - Burghausen | 1 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Siegen | ||||||||||
| 10.05 | 07.05 | 02.05 | 26.04 | 18.04 | 11.04 | 04.04 | 29.03 | 20.03 | 15.03 | |
| Result (Win,Draw,Lose) | W | L | W | D | L | L | W | W | L | D |
| Home/Away | A | H | A | H | A | H | H | A | H | A |
| Under/Over (2,5 goal) | U | O | O | U | O | U | U | U | U | U |
| Clean Sheet | + | - | - | - | - | - | + | + | - | + |
| Fail To Score | - | - | - | - | - | + | - | - | + | + |
| Score First | + | - | + | - | - | - | + | + | - | - |
| Opponent Scores First | - | + | - | + | + | + | - | - | + | - |
| Half Time/Full Time | W/W | D/L | W/W | L/D | L/L | L/L | D/W | D/W | D/L | D/D |
| Early goal (1-25 min) | + | - | + | - | + | + | - | - | - | - |
Burghausen | ||||||||||
| 10.05 | 06.05 | 03.05 | 26.04 | 19.04 | 12.04 | 05.04 | 02.04 | 28.03 | 15.03 | |
| Result (Win,Draw,Lose) | W | W | W | L | L | D | L | W | L | D |
| Home/Away | H | A | H | A | H | A | H | H | A | A |
| Under/Over (2,5 goal) | U | O | U | U | O | U | U | U | O | O |
| Clean Sheet | + | - | + | - | - | - | - | + | - | - |
| Fail To Score | - | - | - | + | - | - | + | - | + | - |
| Score First | + | + | + | - | - | + | - | + | - | - |
| Opponent Scores First | - | - | - | + | + | - | + | - | + | + |
| Half Time/Full Time | D/W | W/W | D/W | D/L | D/L | D/D | D/L | D/W | L/L | W/D |
| Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | + |
| L E A G U E R E C O R D |
Siegen |
Burghausen |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 12 | 31 | 8 | 15 | 8 | 31:34 | 39 | 7 | 31 | 11 | 12 | 8 | 32:34 | 45 | |
| Home Record | 16 | 15 | 4 | 6 | 5 | 16:17 | 18 | 6 | 16 | 8 | 3 | 5 | 17:14 | 27 | |
| Away Record | 6 | 16 | 4 | 9 | 3 | 15:17 | 21 | 10 | 15 | 3 | 9 | 3 | 15:20 | 18 | |
| 1 H Record | 8 | 31 | 10 | 15 | 6 | 17:14 | 45 | 6 | 31 | 11 | 14 | 6 | 15:11 | 47 | |
| 2 H Record | 17 | 31 | 6 | 14 | 11 | 14:20 | 32 | 12 | 31 | 9 | 10 | 12 | 17:23 | 37 | |
| O V E R / U N D E R (2.5 G O A L S) |
Siegen |
Burghausen |
||
| Under | Over | Under | Over |
| 21 | 10 | 22 | 9 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 13 | 8 | 4 | 4 | 0 | 4:0 | 16 | 5 | 11 | 9 | 2 | 0 | 11:0 | 29 | |
| Fail to score | 16 | 9 | 0 | 4 | 5 | 0:8 | 4 | 6 | 6 | 0 | 2 | 4 | 0:10 | 2 | |
| Score First | 13 | 14 | 7 | 7 | 0 | 18:10 | 28 | 6 | 18 | 11 | 7 | 0 | 23:9 | 40 | |
| Opp. Scores First | 9 | 13 | 1 | 4 | 8 | 13:24 | 7 | 3 | 11 | 0 | 3 | 8 | 9:25 | 3 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Siegen |
Burghausen |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 6 | 3 | 3 | 5 | 4 | 1 | |
| 1 Half Draw / Match Win (D/W) | 2 | 1 | 1 | 6 | 4 | 2 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 4 | 2 | 2 | 6 | 1 | 5 | |
| 1 Half Draw / Match Draw (D/D) | 9 | 2 | 7 | 5 | 2 | 3 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 2 | 0 | 1 | 0 | 1 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 4 | 3 | 1 | 3 | 2 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 4 | 2 | 2 | 5 | 3 | 2 | |

