Sedan |
Grenoble |
| Date: 16.05.08, 20:45 | |
| L A S T 6 M A T C H E S |
Sedan |
Grenoble |
||||
| 12.05.08 | Troyes - Sedan | 0 : 1 | 12.05.08 | Grenoble - Chateauroux | 0 : 0 |
| 02.05.08 | Sedan - Libourne | 1 : 0 | 05.05.08 | Boulogne - Grenoble | 0 : 1 |
| 25.04.08 | Clermont - Sedan | 2 : 1 | 28.04.08 | Grenoble - Ajaccio | 0 : 0 |
| 22.04.08 | Le Havre - Sedan | 0 : 0 | 18.04.08 | Montpellier - Grenoble | 0 : 1 |
| 19.04.08 | Sedan - Bastia | 0 : 0 | 15.04.08 | Grenoble - Niort | 3 : 1 |
| 11.04.08 | Sedan - Brest | 2 : 0 | 11.04.08 | Dijon - Grenoble | 0 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Sedan | ||||||||||
| 12.05 | 02.05 | 25.04 | 22.04 | 19.04 | 11.04 | 04.04 | 30.03 | 22.03 | 14.03 | |
| Result (Win,Draw,Lose) | W | W | L | D | D | W | L | W | D | D |
| Home/Away | A | H | A | A | H | H | A | H | H | A |
| Under/Over (2,5 goal) | U | U | O | U | U | U | O | O | U | U |
| Clean Sheet | + | + | - | + | + | + | - | - | - | - |
| Fail To Score | - | - | - | + | + | - | - | - | - | - |
| Score First | + | + | - | - | - | + | - | + | + | + |
| Opponent Scores First | - | - | + | - | - | - | + | - | - | - |
| Half Time/Full Time | W/W | D/W | L/L | D/D | D/D | W/W | L/L | D/W | W/D | W/D |
| Early goal (1-25 min) | - | - | - | - | - | + | + | + | - | + |
Grenoble | ||||||||||
| 12.05 | 05.05 | 28.04 | 18.04 | 15.04 | 11.04 | 07.04 | 28.03 | 21.03 | 15.03 | |
| Result (Win,Draw,Lose) | D | W | D | W | W | D | W | W | D | W |
| Home/Away | H | A | H | A | H | A | H | A | A | H |
| Under/Over (2,5 goal) | U | U | U | U | O | U | U | O | U | U |
| Clean Sheet | + | + | + | + | - | + | + | - | - | + |
| Fail To Score | + | - | + | - | - | + | - | - | - | - |
| Score First | - | + | - | + | + | - | + | + | + | + |
| Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
| Half Time/Full Time | D/D | W/W | D/D | D/W | W/W | D/D | W/W | D/W | D/D | D/W |
| Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
| L E A G U E R E C O R D |
Sedan |
Grenoble |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 7 | 37 | 14 | 13 | 10 | 44:39 | 55 | 3 | 37 | 17 | 12 | 8 | 43:28 | 63 | |
| Home Record | 6 | 18 | 10 | 5 | 3 | 26:16 | 35 | 5 | 19 | 10 | 6 | 3 | 24:12 | 36 | |
| Away Record | 7 | 19 | 4 | 8 | 7 | 18:23 | 20 | 3 | 18 | 7 | 6 | 5 | 19:16 | 27 | |
| 1 H Record | 16 | 37 | 8 | 18 | 11 | 18:22 | 42 | 2 | 37 | 13 | 20 | 4 | 25:16 | 59 | |
| 2 H Record | 3 | 37 | 16 | 13 | 8 | 26:17 | 61 | 6 | 37 | 12 | 19 | 6 | 18:12 | 55 | |
| O V E R / U N D E R (2.5 G O A L S) |
Sedan |
Grenoble |
||
| Under | Over | Under | Over |
| 20 | 17 | 24 | 13 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 13 | 11 | 7 | 4 | 0 | 8:0 | 25 | 2 | 19 | 10 | 9 | 0 | 16:0 | 39 | |
| Fail to score | 10 | 6 | 0 | 4 | 2 | 0:2 | 4 | 20 | 14 | 0 | 9 | 5 | 0:8 | 9 | |
| Score First | 8 | 17 | 11 | 5 | 1 | 25:14 | 38 | 3 | 19 | 16 | 2 | 1 | 37:13 | 50 | |
| Opp. Scores First | 18 | 16 | 3 | 4 | 9 | 19:25 | 13 | 5 | 9 | 1 | 1 | 7 | 6:15 | 4 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Sedan |
Grenoble |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 4 | 2 | 2 | 11 | 7 | 4 | |
| 1 Half Draw / Match Win (D/W) | 10 | 8 | 2 | 6 | 3 | 3 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 4 | 2 | 2 | 1 | 0 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 6 | 2 | 4 | 11 | 6 | 5 | |
| 1 Half Lose / Match Draw (L/D) | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 2 | 1 | 1 | 3 | 0 | 3 | |
| 1 Half Lose/ Match Lose (L/L) | 8 | 2 | 6 | 4 | 2 | 2 | |

