Reims |
Nantes |
| Date: 16.05.08, 20:45 | |
| L A S T 6 M A T C H E S |
Reims |
Nantes |
||||
| 12.05.08 | Bastia - Reims | 1 : 2 | 12.05.08 | Nantes - Guingamp | 1 : 1 |
| 02.05.08 | Reims - Clermont | 0 : 0 | 02.05.08 | Amiens - Nantes | 2 : 1 |
| 25.04.08 | Le Havre - Reims | 2 : 0 | 25.04.08 | Nantes - Montpellier | 1 : 1 |
| 18.04.08 | Reims - Brest | 0 : 0 | 21.04.08 | Angers - Nantes | 0 : 0 |
| 15.04.08 | Reims - Chateauroux | 2 : 0 | 14.04.08 | Nantes - Boulogne | 3 : 0 |
| 11.04.08 | Amiens - Reims | 1 : 0 | 11.04.08 | Ajaccio - Nantes | 2 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Reims | ||||||||||
| 12.05 | 02.05 | 25.04 | 18.04 | 15.04 | 11.04 | 04.04 | 01.04 | 28.03 | 21.03 | |
| Result (Win,Draw,Lose) | W | D | L | D | W | L | W | L | D | L |
| Home/Away | A | H | A | H | H | A | H | H | A | H |
| Under/Over (2,5 goal) | O | U | U | U | U | U | O | O | U | U |
| Clean Sheet | - | + | - | + | + | - | - | - | + | - |
| Fail To Score | - | + | + | + | - | + | - | - | + | + |
| Score First | + | - | - | - | + | - | + | - | - | - |
| Opponent Scores First | - | - | + | - | - | + | - | + | - | + |
| Half Time/Full Time | W/W | D/D | D/L | D/D | D/W | D/L | W/W | L/L | D/D | D/L |
| Early goal (1-25 min) | - | - | - | - | - | - | + | + | - | - |
Nantes | ||||||||||
| 12.05 | 02.05 | 25.04 | 21.04 | 14.04 | 11.04 | 04.04 | 31.03 | 21.03 | 17.03 | |
| Result (Win,Draw,Lose) | D | L | D | D | W | L | D | W | W | D |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | U | O | U | U | O | O | U | U | O | U |
| Clean Sheet | - | - | - | + | + | - | - | + | - | - |
| Fail To Score | - | - | - | + | - | - | - | - | - | - |
| Score First | - | - | + | - | + | + | + | + | + | + |
| Opponent Scores First | + | + | - | - | - | - | - | - | - | - |
| Half Time/Full Time | L/D | L/L | D/D | D/D | W/W | D/L | D/D | D/W | D/W | W/D |
| Early goal (1-25 min) | + | + | - | - | + | + | + | - | - | + |
| L E A G U E R E C O R D |
Reims |
Nantes |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 13 | 37 | 12 | 9 | 16 | 41:49 | 45 | 2 | 37 | 19 | 12 | 6 | 55:31 | 69 | |
| Home Record | 12 | 18 | 8 | 5 | 5 | 28:20 | 29 | 2 | 19 | 11 | 7 | 1 | 35:14 | 40 | |
| Away Record | 14 | 19 | 4 | 4 | 11 | 13:29 | 16 | 2 | 18 | 8 | 5 | 5 | 20:17 | 29 | |
| 1 H Record | 10 | 37 | 9 | 19 | 9 | 22:21 | 46 | 4 | 37 | 12 | 18 | 7 | 25:17 | 54 | |
| 2 H Record | 16 | 37 | 7 | 18 | 12 | 19:28 | 39 | 2 | 37 | 16 | 14 | 7 | 30:14 | 62 | |
| O V E R / U N D E R (2.5 G O A L S) |
Reims |
Nantes |
||
| Under | Over | Under | Over |
| 20 | 17 | 18 | 19 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 17 | 10 | 4 | 6 | 0 | 5:0 | 18 | 3 | 15 | 10 | 5 | 0 | 23:0 | 35 | |
| Fail to score | 13 | 16 | 0 | 6 | 10 | 0:16 | 6 | 12 | 8 | 0 | 5 | 3 | 0:6 | 5 | |
| Score First | 15 | 12 | 10 | 1 | 1 | 24:10 | 31 | 2 | 21 | 16 | 4 | 1 | 42:14 | 52 | |
| Opp. Scores First | 14 | 19 | 2 | 2 | 15 | 17:39 | 8 | 17 | 11 | 3 | 3 | 5 | 13:17 | 12 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Reims |
Nantes |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 8 | 5 | 3 | 10 | 6 | 4 | |
| 1 Half Draw / Match Win (D/W) | 4 | 3 | 1 | 7 | 3 | 4 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 2 | 2 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 2 | 1 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 7 | 4 | 3 | 8 | 4 | 4 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 2 | 2 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 8 | 3 | 5 | 3 | 1 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 8 | 2 | 6 | 3 | 0 | 3 | |

