Le Havre |
Bastia |
| Date: 16.05.08, 20:45 | |
| L A S T 6 M A T C H E S |
Le Havre |
Bastia |
||||
| 12.05.08 | Clermont - Le Havre | 1 : 0 | 12.05.08 | Bastia - Reims | 1 : 2 |
| 02.05.08 | Montpellier - Le Havre | 0 : 0 | 02.05.08 | Angers - Bastia | 1 : 1 |
| 25.04.08 | Le Havre - Reims | 2 : 0 | 25.04.08 | Bastia - Chateauroux | 2 : 3 |
| 22.04.08 | Le Havre - Sedan | 0 : 0 | 22.04.08 | Bastia - Amiens | 1 : 0 |
| 18.04.08 | Chateauroux - Le Havre | 0 : 0 | 19.04.08 | Sedan - Bastia | 0 : 0 |
| 11.04.08 | Guingamp - Le Havre | 1 : 1 | 10.04.08 | Montpellier - Bastia | 2 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Le Havre | ||||||||||
| 12.05 | 02.05 | 25.04 | 22.04 | 18.04 | 11.04 | 04.04 | 28.03 | 24.03 | 14.03 | |
| Result (Win,Draw,Lose) | L | D | W | D | D | D | W | W | W | W |
| Home/Away | A | A | H | H | A | A | H | A | H | A |
| Under/Over (2,5 goal) | U | U | U | U | U | U | O | O | U | O |
| Clean Sheet | - | + | + | + | + | - | - | - | + | + |
| Fail To Score | + | + | - | + | + | - | - | - | - | - |
| Score First | - | - | + | - | - | - | + | + | + | + |
| Opponent Scores First | + | - | - | - | - | + | - | - | - | - |
| Half Time/Full Time | D/L | D/D | D/W | D/D | D/D | L/D | D/W | D/W | W/W | W/W |
| Early goal (1-25 min) | - | - | - | - | - | + | - | + | - | + |
Bastia | ||||||||||
| 12.05 | 02.05 | 25.04 | 22.04 | 19.04 | 10.04 | 05.04 | 01.04 | 28.03 | 21.03 | |
| Result (Win,Draw,Lose) | L | D | L | W | D | L | L | W | L | L |
| Home/Away | H | A | H | H | A | A | H | A | A | H |
| Under/Over (2,5 goal) | O | U | O | U | U | O | U | O | U | U |
| Clean Sheet | - | - | - | + | + | - | - | - | - | - |
| Fail To Score | - | - | - | - | + | - | + | - | + | + |
| Score First | - | + | - | + | - | - | - | + | - | - |
| Opponent Scores First | + | - | + | - | - | + | + | - | + | + |
| Half Time/Full Time | L/L | D/D | L/L | D/W | D/D | L/L | D/L | W/W | D/L | L/L |
| Early goal (1-25 min) | - | - | + | - | - | + | - | + | - | + |
| L E A G U E R E C O R D |
Le Havre |
Bastia |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 1 | 37 | 21 | 12 | 4 | 60:30 | 75 | 11 | 37 | 14 | 9 | 14 | 45:40 | 51 | |
| Home Record | 3 | 18 | 10 | 8 | 0 | 25:9 | 38 | 13 | 19 | 7 | 5 | 7 | 22:16 | 26 | |
| Away Record | 1 | 19 | 11 | 4 | 4 | 35:21 | 37 | 4 | 18 | 7 | 4 | 7 | 23:24 | 25 | |
| 1 H Record | 1 | 37 | 14 | 18 | 5 | 23:11 | 60 | 9 | 37 | 10 | 17 | 10 | 16:18 | 47 | |
| 2 H Record | 1 | 37 | 18 | 14 | 5 | 37:19 | 68 | 5 | 37 | 14 | 14 | 9 | 29:22 | 56 | |
| O V E R / U N D E R (2.5 G O A L S) |
Le Havre |
Bastia |
||
| Under | Over | Under | Over |
| 22 | 15 | 22 | 15 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 1 | 20 | 14 | 6 | 0 | 27:0 | 48 | 12 | 11 | 7 | 4 | 0 | 13:0 | 25 | |
| Fail to score | 15 | 7 | 0 | 6 | 1 | 0:1 | 6 | 9 | 13 | 0 | 4 | 9 | 0:13 | 4 | |
| Score First | 1 | 24 | 20 | 3 | 1 | 52:19 | 63 | 9 | 16 | 11 | 4 | 1 | 30:12 | 37 | |
| Opp. Scores First | 12 | 7 | 1 | 3 | 3 | 8:11 | 6 | 16 | 17 | 3 | 1 | 13 | 15:28 | 10 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Le Havre |
Bastia |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 12 | 6 | 6 | 8 | 5 | 3 | |
| 1 Half Draw / Match Win (D/W) | 8 | 4 | 4 | 5 | 2 | 3 | |
| 1 Half Lose / Match Win (L/W) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 2 | 1 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 8 | 6 | 2 | 6 | 3 | 3 | |
| 1 Half Lose / Match Draw (L/D) | 3 | 1 | 2 | 1 | 1 | 0 | |
| 1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 2 | 0 | 2 | 6 | 1 | 5 | |
| 1 Half Lose/ Match Lose (L/L) | 1 | 0 | 1 | 8 | 6 | 2 | |

