Guingamp |
Troyes |
| Date: 16.05.08, 20:45 | |
| L A S T 6 M A T C H E S |
Guingamp |
Troyes |
||||
| 12.05.08 | Nantes - Guingamp | 1 : 1 | 12.05.08 | Troyes - Sedan | 0 : 1 |
| 02.05.08 | Guingamp - Gueugnon | 0 : 1 | 02.05.08 | Ajaccio - Troyes | 1 : 0 |
| 25.04.08 | Dijon - Guingamp | 1 : 0 | 25.04.08 | Troyes - Boulogne | 2 : 2 |
| 18.04.08 | Guingamp - Libourne | 1 : 1 | 22.04.08 | Dijon - Troyes | 2 : 2 |
| 15.04.08 | Clermont - Guingamp | 3 : 3 | 18.04.08 | Niort - Troyes | 0 : 0 |
| 11.04.08 | Guingamp - Le Havre | 1 : 1 | 11.04.08 | Troyes - Gueugnon | 2 : 2 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Guingamp | ||||||||||
| 12.05 | 02.05 | 25.04 | 18.04 | 15.04 | 11.04 | 04.04 | 28.03 | 21.03 | 14.03 | |
| Result (Win,Draw,Lose) | D | L | L | D | D | D | D | L | W | W |
| Home/Away | A | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | U | U | U | U | O | U | U | O | U | O |
| Clean Sheet | - | - | - | - | - | - | - | - | + | - |
| Fail To Score | - | + | + | - | - | - | - | - | - | - |
| Score First | + | - | - | + | + | + | + | - | + | + |
| Opponent Scores First | - | + | + | - | - | - | - | + | - | - |
| Half Time/Full Time | W/D | L/L | L/L | D/D | D/D | W/D | W/D | D/L | W/W | W/W |
| Early goal (1-25 min) | + | - | + | + | - | + | + | - | + | + |
Troyes | ||||||||||
| 12.05 | 02.05 | 25.04 | 22.04 | 18.04 | 11.04 | 07.04 | 31.03 | 21.03 | 14.03 | |
| Result (Win,Draw,Lose) | L | L | D | D | D | D | L | L | L | L |
| Home/Away | H | A | H | A | A | H | A | H | A | H |
| Under/Over (2,5 goal) | U | U | O | O | U | O | U | U | U | O |
| Clean Sheet | - | - | - | - | + | - | - | - | - | - |
| Fail To Score | + | + | - | - | + | - | + | + | + | - |
| Score First | - | - | - | - | - | + | - | - | - | - |
| Opponent Scores First | + | + | + | + | - | - | + | + | + | + |
| Half Time/Full Time | L/L | L/L | W/D | L/D | D/D | W/D | L/L | D/L | D/L | L/L |
| Early goal (1-25 min) | - | - | + | + | - | + | - | - | - | - |
| L E A G U E R E C O R D |
Guingamp |
Troyes |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 12 | 37 | 10 | 15 | 12 | 36:37 | 45 | 5 | 37 | 15 | 12 | 10 | 46:39 | 57 | |
| Home Record | 16 | 18 | 6 | 8 | 4 | 17:15 | 26 | 8 | 19 | 9 | 6 | 4 | 33:22 | 33 | |
| Away Record | 8 | 19 | 4 | 7 | 8 | 19:22 | 19 | 5 | 18 | 6 | 6 | 6 | 13:17 | 24 | |
| 1 H Record | 6 | 37 | 11 | 19 | 7 | 20:14 | 52 | 12 | 37 | 9 | 17 | 11 | 16:18 | 44 | |
| 2 H Record | 17 | 37 | 6 | 20 | 11 | 16:23 | 38 | 4 | 37 | 15 | 13 | 9 | 30:21 | 58 | |
| O V E R / U N D E R (2.5 G O A L S) |
Guingamp |
Troyes |
||
| Under | Over | Under | Over |
| 25 | 12 | 22 | 15 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 14 | 13 | 6 | 7 | 0 | 7:0 | 25 | 5 | 13 | 9 | 4 | 0 | 14:0 | 31 | |
| Fail to score | 18 | 13 | 0 | 7 | 6 | 0:7 | 7 | 8 | 13 | 0 | 4 | 9 | 0:15 | 4 | |
| Score First | 10 | 16 | 10 | 6 | 0 | 27:14 | 36 | 11 | 13 | 11 | 2 | 0 | 23:6 | 35 | |
| Opp. Scores First | 2 | 14 | 0 | 2 | 12 | 9:23 | 2 | 20 | 20 | 4 | 6 | 10 | 23:33 | 18 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Guingamp |
Troyes |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 8 | 4 | 4 | 7 | 6 | 1 | |
| 1 Half Draw / Match Win (D/W) | 2 | 2 | 0 | 7 | 2 | 5 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Draw (W/D) | 3 | 1 | 2 | 2 | 2 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 10 | 6 | 4 | 7 | 3 | 4 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 3 | 1 | 2 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 7 | 3 | 4 | 3 | 2 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 5 | 1 | 4 | 7 | 2 | 5 | |
