Boulogne |
Niort |
| Date: 16.05.08, 20:45 | |
| L A S T 6 M A T C H E S |
Boulogne |
Niort |
||||
| 12.05.08 | Brest - Boulogne | 3 : 0 | 12.05.08 | Niort - Ajaccio | 2 : 0 |
| 05.05.08 | Boulogne - Grenoble | 0 : 1 | 02.05.08 | Niort - Dijon | 3 : 0 |
| 25.04.08 | Troyes - Boulogne | 2 : 2 | 25.04.08 | Gueugnon - Niort | 1 : 0 |
| 18.04.08 | Boulogne - Dijon | 0 : 1 | 18.04.08 | Niort - Troyes | 0 : 0 |
| 14.04.08 | Nantes - Boulogne | 3 : 0 | 15.04.08 | Grenoble - Niort | 3 : 1 |
| 11.04.08 | Boulogne - Libourne | 1 : 0 | 11.04.08 | Niort - Clermont | 1 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Boulogne | ||||||||||
| 12.05 | 05.05 | 25.04 | 18.04 | 14.04 | 11.04 | 04.04 | 28.03 | 24.03 | 14.03 | |
| Result (Win,Draw,Lose) | L | L | D | L | L | W | W | W | L | L |
| Home/Away | A | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | O | U | O | U | O | U | U | U | U | O |
| Clean Sheet | - | - | - | - | - | + | + | + | - | - |
| Fail To Score | + | + | - | + | + | - | - | - | + | - |
| Score First | - | - | + | - | - | + | + | + | - | - |
| Opponent Scores First | + | + | - | + | + | - | - | - | + | + |
| Half Time/Full Time | D/L | L/L | L/D | L/L | L/L | D/W | D/W | D/W | L/L | D/L |
| Early goal (1-25 min) | - | - | + | - | + | - | - | - | - | + |
Niort | ||||||||||
| 12.05 | 02.05 | 25.04 | 18.04 | 15.04 | 11.04 | 04.04 | 28.03 | 21.03 | 14.03 | |
| Result (Win,Draw,Lose) | W | W | L | D | L | W | D | W | L | L |
| Home/Away | H | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | U | O | U | U | O | U | U | O | O | O |
| Clean Sheet | + | + | - | + | - | + | - | - | - | - |
| Fail To Score | - | - | + | + | - | - | - | - | - | + |
| Score First | + | + | - | - | - | + | - | + | - | - |
| Opponent Scores First | - | - | + | - | + | - | + | - | + | + |
| Half Time/Full Time | W/W | W/W | L/L | D/D | L/L | D/W | D/D | W/W | L/L | L/L |
| Early goal (1-25 min) | + | - | + | - | - | - | + | + | + | + |
| L E A G U E R E C O R D |
Boulogne |
Niort |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 18 | 37 | 11 | 7 | 19 | 36:54 | 40 | 16 | 37 | 11 | 8 | 18 | 38:47 | 41 | |
| Home Record | 15 | 18 | 8 | 2 | 8 | 18:16 | 26 | 18 | 19 | 8 | 2 | 9 | 20:23 | 26 | |
| Away Record | 18 | 19 | 3 | 5 | 11 | 18:38 | 14 | 15 | 18 | 3 | 6 | 9 | 18:24 | 15 | |
| 1 H Record | 20 | 37 | 5 | 18 | 14 | 11:23 | 33 | 13 | 37 | 8 | 19 | 10 | 18:21 | 43 | |
| 2 H Record | 11 | 37 | 12 | 10 | 15 | 25:31 | 46 | 12 | 37 | 9 | 14 | 14 | 20:26 | 41 | |
| O V E R / U N D E R (2.5 G O A L S) |
Boulogne |
Niort |
||
| Under | Over | Under | Over |
| 18 | 19 | 21 | 16 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 7 | 12 | 9 | 3 | 0 | 16:0 | 30 | 16 | 8 | 6 | 2 | 0 | 11:0 | 20 | |
| Fail to score | 3 | 14 | 0 | 3 | 11 | 0:24 | 3 | 2 | 13 | 0 | 2 | 11 | 0:13 | 2 | |
| Score First | 17 | 13 | 9 | 3 | 1 | 22:7 | 30 | 12 | 15 | 11 | 1 | 3 | 26:14 | 34 | |
| Opp. Scores First | 13 | 21 | 2 | 1 | 18 | 14:47 | 7 | 6 | 20 | 0 | 5 | 15 | 12:33 | 5 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Boulogne |
Niort |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 3 | 3 | 0 | 7 | 4 | 3 | |
| 1 Half Draw / Match Win (D/W) | 6 | 4 | 2 | 4 | 4 | 0 | |
| 1 Half Lose / Match Win (L/W) | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 2 | 2 | 7 | 2 | 5 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 Half Draw / Match Lose (D/L) | 8 | 4 | 4 | 8 | 4 | 4 | |
| 1 Half Lose/ Match Lose (L/L) | 11 | 4 | 7 | 9 | 5 | 4 | |

