Angers |
Brest |
| Date: 16.05.08, 20:45 | |
| L A S T 6 M A T C H E S |
Angers |
Brest |
||||
| 12.05.08 | Dijon - Angers | 1 : 3 | 12.05.08 | Brest - Boulogne | 3 : 0 |
| 02.05.08 | Angers - Bastia | 1 : 1 | 02.05.08 | Chateauroux - Brest | 1 : 2 |
| 25.04.08 | Libourne - Angers | 1 : 1 | 25.04.08 | Brest - Amiens | 1 : 0 |
| 21.04.08 | Angers - Nantes | 0 : 0 | 18.04.08 | Reims - Brest | 0 : 0 |
| 15.04.08 | Gueugnon - Angers | 2 : 1 | 15.04.08 | Brest - Montpellier | 1 : 0 |
| 11.04.08 | Angers - Chateauroux | 3 : 0 | 11.04.08 | Sedan - Brest | 2 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Angers | ||||||||||
| 12.05 | 02.05 | 25.04 | 21.04 | 15.04 | 11.04 | 04.04 | 28.03 | 21.03 | 14.03 | |
| Result (Win,Draw,Lose) | W | D | D | D | L | W | L | W | W | D |
| Home/Away | A | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | O | U | U | U | O | O | O | O | U | U |
| Clean Sheet | - | - | - | + | - | + | - | - | + | - |
| Fail To Score | - | - | - | + | - | - | - | - | - | - |
| Score First | + | - | + | - | - | + | - | - | + | - |
| Opponent Scores First | - | + | - | - | + | - | + | + | - | + |
| Half Time/Full Time | W/W | D/D | D/D | D/D | L/L | W/W | D/L | W/W | D/W | L/D |
| Early goal (1-25 min) | + | - | + | - | + | + | - | + | - | + |
Brest | ||||||||||
| 12.05 | 02.05 | 25.04 | 18.04 | 15.04 | 11.04 | 04.04 | 28.03 | 21.03 | 14.03 | |
| Result (Win,Draw,Lose) | W | W | W | D | W | L | D | D | W | W |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | O | O | U | U | U | U | U | U | O | O |
| Clean Sheet | + | - | + | + | + | - | - | - | - | - |
| Fail To Score | - | - | - | + | - | + | - | - | - | - |
| Score First | + | + | + | - | + | - | - | - | + | + |
| Opponent Scores First | - | - | - | - | - | + | + | + | - | - |
| Half Time/Full Time | D/W | W/W | D/W | D/D | W/W | L/L | L/D | L/D | W/W | W/W |
| Early goal (1-25 min) | - | - | - | - | - | + | + | + | + | - |
| L E A G U E R E C O R D |
Angers |
Brest |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 9 | 37 | 13 | 13 | 11 | 39:35 | 52 | 6 | 37 | 15 | 11 | 11 | 38:38 | 56 | |
| Home Record | 9 | 18 | 9 | 6 | 3 | 21:12 | 33 | 4 | 19 | 11 | 5 | 3 | 24:13 | 38 | |
| Away Record | 9 | 19 | 4 | 7 | 8 | 18:23 | 19 | 10 | 18 | 4 | 6 | 8 | 14:25 | 18 | |
| 1 H Record | 5 | 37 | 11 | 20 | 6 | 21:13 | 53 | 14 | 37 | 10 | 13 | 14 | 16:20 | 43 | |
| 2 H Record | 14 | 37 | 7 | 19 | 11 | 18:22 | 40 | 7 | 37 | 11 | 20 | 6 | 22:18 | 53 | |
| O V E R / U N D E R (2.5 G O A L S) |
Angers |
Brest |
||
| Under | Over | Under | Over |
| 26 | 11 | 24 | 13 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 8 | 12 | 9 | 3 | 0 | 13:0 | 30 | 6 | 13 | 9 | 4 | 0 | 11:0 | 31 | |
| Fail to score | 6 | 11 | 0 | 3 | 8 | 0:11 | 3 | 7 | 12 | 0 | 4 | 8 | 0:16 | 4 | |
| Score First | 6 | 19 | 12 | 7 | 0 | 29:12 | 43 | 4 | 18 | 15 | 3 | 0 | 31:11 | 48 | |
| Opp. Scores First | 11 | 15 | 1 | 3 | 11 | 10:23 | 6 | 4 | 15 | 0 | 4 | 11 | 7:27 | 4 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Angers |
Brest |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 9 | 7 | 2 | 9 | 6 | 3 | |
| 1 Half Draw / Match Win (D/W) | 4 | 2 | 2 | 6 | 5 | 1 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 9 | 4 | 5 | 6 | 3 | 3 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 4 | 1 | 3 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 7 | 1 | 6 | 1 | 1 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 4 | 2 | 2 | 10 | 2 | 8 | |
