Ajaccio |
Dijon |
| Date: 16.05.08, 20:45 | |
| L A S T 6 M A T C H E S |
Ajaccio |
Dijon |
||||
| 12.05.08 | Niort - Ajaccio | 2 : 0 | 12.05.08 | Dijon - Angers | 1 : 3 |
| 02.05.08 | Ajaccio - Troyes | 1 : 0 | 02.05.08 | Niort - Dijon | 3 : 0 |
| 28.04.08 | Grenoble - Ajaccio | 0 : 0 | 25.04.08 | Dijon - Guingamp | 1 : 0 |
| 18.04.08 | Ajaccio - Gueugnon | 2 : 0 | 22.04.08 | Dijon - Troyes | 2 : 2 |
| 15.04.08 | Libourne - Ajaccio | 1 : 2 | 18.04.08 | Boulogne - Dijon | 0 : 1 |
| 11.04.08 | Ajaccio - Nantes | 2 : 1 | 11.04.08 | Dijon - Grenoble | 0 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Ajaccio | ||||||||||
| 12.05 | 02.05 | 28.04 | 18.04 | 15.04 | 11.04 | 05.04 | 28.03 | 21.03 | 14.03 | |
| Result (Win,Draw,Lose) | L | W | D | W | W | W | W | D | L | L |
| Home/Away | A | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | U | U | U | U | O | O | U | U | U | U |
| Clean Sheet | - | + | + | + | - | - | + | - | - | - |
| Fail To Score | + | - | + | - | - | - | - | - | + | + |
| Score First | - | + | - | + | - | - | + | + | - | - |
| Opponent Scores First | + | - | - | - | + | + | - | - | + | + |
| Half Time/Full Time | L/L | W/W | D/D | D/W | D/W | D/W | D/W | W/D | L/L | L/L |
| Early goal (1-25 min) | + | - | - | - | + | + | - | + | + | + |
Dijon | ||||||||||
| 12.05 | 02.05 | 25.04 | 22.04 | 18.04 | 11.04 | 04.04 | 28.03 | 21.03 | 14.03 | |
| Result (Win,Draw,Lose) | L | L | W | D | W | D | L | W | L | W |
| Home/Away | H | A | H | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | O | O | U | O | U | U | U | O | O | O |
| Clean Sheet | - | - | + | - | + | + | - | - | - | - |
| Fail To Score | - | + | - | - | - | + | + | - | - | - |
| Score First | - | - | + | + | + | - | - | + | - | - |
| Opponent Scores First | + | + | - | - | - | - | + | - | + | + |
| Half Time/Full Time | L/L | L/L | W/W | W/D | W/W | D/D | L/L | W/W | D/L | D/W |
| Early goal (1-25 min) | + | - | + | + | - | - | + | - | - | - |
| L E A G U E R E C O R D |
Ajaccio |
Dijon |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 8 | 37 | 14 | 11 | 12 | 36:40 | 53 | 17 | 37 | 9 | 14 | 14 | 31:50 | 41 | |
| Home Record | 10 | 18 | 9 | 5 | 4 | 25:21 | 32 | 17 | 19 | 6 | 8 | 5 | 24:25 | 26 | |
| Away Record | 6 | 19 | 5 | 6 | 8 | 11:19 | 21 | 16 | 18 | 3 | 6 | 9 | 7:25 | 15 | |
| 1 H Record | 11 | 37 | 9 | 19 | 9 | 15:19 | 46 | 8 | 37 | 10 | 17 | 10 | 16:17 | 47 | |
| 2 H Record | 10 | 37 | 10 | 16 | 11 | 21:21 | 46 | 20 | 37 | 6 | 17 | 14 | 15:33 | 35 | |
| O V E R / U N D E R (2.5 G O A L S) |
Ajaccio |
Dijon |
||
| Under | Over | Under | Over |
| 23 | 14 | 21 | 16 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 11 | 12 | 7 | 5 | 0 | 9:0 | 26 | 15 | 12 | 5 | 7 | 0 | 5:0 | 22 | |
| Fail to score | 11 | 13 | 0 | 5 | 8 | 0:16 | 5 | 16 | 17 | 0 | 7 | 10 | 0:24 | 7 | |
| Score First | 13 | 15 | 10 | 4 | 1 | 21:10 | 34 | 18 | 13 | 8 | 4 | 1 | 22:13 | 28 | |
| Opp. Scores First | 19 | 17 | 4 | 2 | 11 | 15:30 | 14 | 9 | 17 | 1 | 3 | 13 | 9:37 | 6 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Ajaccio |
Dijon |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 5 | 4 | 1 | 6 | 4 | 2 | |
| 1 Half Draw / Match Win (D/W) | 7 | 3 | 4 | 3 | 2 | 1 | |
| 1 Half Lose / Match Win (L/W) | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 3 | 2 | 1 | 3 | 2 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 8 | 3 | 5 | 10 | 5 | 5 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 1 | 1 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 4 | 1 | 3 | 4 | 2 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 7 | 3 | 4 | 9 | 2 | 7 | |

