Usti nad Labem |
Slovacko |
| Date: 16.05.08, 17:00 | |
| L A S T 6 M A T C H E S |
Usti nad Labem |
Slovacko |
||||
| 04.05.08 | Usti nad Labem - Vitkovice | 0 : 1 | 10.05.08 | Slovacko - Hradec Kralove | 1 : 1 |
| 27.04.08 | Usti nad Labem - Dukla Praha | 4 : 2 | 03.05.08 | Dukla Praha - Slovacko | 1 : 2 |
| 19.04.08 | Sparta Krc. - Usti nad Labem | 2 : 2 | 26.04.08 | Slovacko - Jihlava | 2 : 2 |
| 13.04.08 | Usti nad Labem - Jihlava | 1 : 1 | 20.04.08 | Caslav - Slovacko | 2 : 1 |
| 06.04.08 | Hradec Kralove - Usti nad Labem | 4 : 0 | 12.04.08 | Slovacko - Hfk Olomouc | 0 : 0 |
| 30.03.08 | Usti nad Labem - Hfk Olomouc | 2 : 1 | 05.04.08 | Bohemians Prague - Slovacko | 0 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Usti nad Labem | ||||||||||
| 04.05 | 27.04 | 19.04 | 13.04 | 06.04 | 30.03 | 22.03 | 16.03 | 08.03 | 11.11 | |
| Result (Win,Draw,Lose) | L | W | D | D | L | W | L | L | L | L |
| Home/Away | H | H | A | H | A | H | A | H | A | A |
| Under/Over (2,5 goal) | U | O | O | U | O | O | O | U | O | O |
| Clean Sheet | - | - | - | - | - | - | - | - | - | - |
| Fail To Score | + | - | - | - | + | - | - | + | - | + |
| Score First | - | - | + | + | - | + | + | - | - | - |
| Opponent Scores First | + | + | - | - | + | - | - | + | + | + |
| Half Time/Full Time | D/L | D/W | D/D | D/D | L/L | W/W | D/L | D/L | D/L | L/L |
| Early goal (1-25 min) | - | - | - | - | + | - | + | - | + | + |
Slovacko | ||||||||||
| 10.05 | 03.05 | 26.04 | 20.04 | 12.04 | 05.04 | 29.03 | 22.03 | 15.03 | 08.03 | |
| Result (Win,Draw,Lose) | D | W | D | L | D | D | W | L | D | L |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | U | O | O | O | U | U | U | O | U | O |
| Clean Sheet | - | - | - | - | + | + | + | - | - | - |
| Fail To Score | - | - | - | - | + | + | - | - | - | - |
| Score First | + | + | - | - | - | - | + | - | - | + |
| Opponent Scores First | - | - | + | + | - | - | - | + | + | - |
| Half Time/Full Time | W/D | W/W | L/D | L/L | D/D | D/D | W/W | L/L | D/D | D/L |
| Early goal (1-25 min) | - | + | + | + | - | - | + | + | - | + |
| L E A G U E R E C O R D |
Usti nad Labem |
Slovacko |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 15 | 24 | 6 | 4 | 14 | 25:39 | 22 | 3 | 25 | 11 | 9 | 5 | 34:21 | 42 | |
| Home Record | 12 | 12 | 5 | 2 | 5 | 15:13 | 17 | 3 | 13 | 8 | 4 | 1 | 20:6 | 28 | |
| Away Record | 16 | 12 | 1 | 2 | 9 | 10:26 | 5 | 6 | 12 | 3 | 5 | 4 | 14:15 | 14 | |
| 1 H Record | 11 | 24 | 6 | 11 | 7 | 10:11 | 29 | 1 | 25 | 10 | 11 | 4 | 19:9 | 41 | |
| 2 H Record | 15 | 24 | 4 | 8 | 12 | 15:28 | 20 | 8 | 25 | 6 | 16 | 3 | 15:12 | 34 | |
| O V E R / U N D E R (2.5 G O A L S) |
Usti nad Labem |
Slovacko |
||
| Under | Over | Under | Over |
| 10 | 14 | 16 | 9 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 15 | 4 | 3 | 1 | 0 | 7:0 | 10 | 1 | 13 | 9 | 4 | 0 | 16:0 | 31 | |
| Fail to score | 2 | 10 | 0 | 1 | 9 | 0:19 | 1 | 13 | 4 | 0 | 4 | 0 | 0:0 | 4 | |
| Score First | 15 | 11 | 5 | 3 | 3 | 19:14 | 18 | 4 | 13 | 10 | 2 | 1 | 22:6 | 32 | |
| Opp. Scores First | 4 | 12 | 1 | 0 | 11 | 6:25 | 3 | 12 | 8 | 1 | 3 | 4 | 12:15 | 6 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Usti nad Labem |
Slovacko |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 4 | 3 | 1 | 9 | 6 | 3 | |
| 1 Half Draw / Match Win (D/W) | 2 | 2 | 0 | 2 | 2 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 3 | 1 | 2 | 7 | 2 | 5 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 6 | 2 | 4 | 2 | 0 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 7 | 3 | 4 | 3 | 1 | 2 | |